Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login

DKP Infos
Raids496
Player41
Items530

Quicklinks & RSS


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Altaria 01/01/70 06/28/10 493 99% 2525 0.17 5.12 2400 0.16 4.87 -7.13% 95.05% 305
Angryandou 01/01/70 06/28/10 398 80% 2020 0.14 5.08 1910 0.13 4.80 -5.94% 94.55% 230
Angrynei 01/01/70 06/28/10 457 92% 2345 0.16 5.13 2245 0.15 4.91 -6.40% 95.74% 250
Aspi 01/01/70 05/10/10 12 2% 60 0.00 5.00 0 0.00 0.00 0.00% 0.00% 60
Astma 01/01/70 06/28/10 400 81% 2055 0.14 5.14 1935 0.13 4.84 0.00% 94.16% 120
Borraren 01/01/70 06/28/10 440 89% 2260 0.15 5.14 1830 0.12 4.16 -5.31% 80.97% 550
Chahun 01/01/70 05/10/10 461 93% 2365 0.16 5.13 1830 0.12 3.97 0.00% 77.38% 535
Chiaoolol 01/24/10 06/28/10 29 6% 145 0.65 5.00 40 0.18 1.38 0.00% 27.59% 105
Cuttroat 01/01/70 06/27/10 17 3% 85 0.01 5.00 0 0.00 0.00 0.00% 0.00% 85
Decento 06/08/10 06/28/10 6 1% 30 0.34 5.00 0 0.00 0.00 0.00% 0.00% 30
Eija 08/05/09 06/28/10 476 96% 2415 6.09 5.07 2210 5.57 4.64 -3.73% 91.51% 295
Emolina 05/10/10 06/28/10 8 2% 40 0.34 5.00 0 0.00 0.00 0.00% 0.00% 40
Etsukô 01/01/70 06/28/10 17 3% 85 0.01 5.00 0 0.00 0.00 0.00% 0.00% 85
Fing 01/01/70 06/28/10 443 89% 2275 0.15 5.14 2175 0.15 4.91 -5.27% 95.60% 220
Honorstrider 06/27/10 06/27/10 2 0% 10 0.14 5.00 0 0.00 0.00 0.00% 0.00% 10
Immortalis 01/01/70 06/28/10 483 97% 2475 0.17 5.12 2050 0.14 4.24 -2.42% 82.83% 485
Lelo 01/01/70 06/28/10 434 88% 2230 0.15 5.14 2136 0.14 4.92 -5.38% 95.78% 214
Mediocrette 06/27/10 06/28/10 3 1% 15 0.21 5.00 0 0.00 0.00 0.00% 0.00% 15
Merlá 06/08/10 06/28/10 6 1% 30 0.34 5.00 0 0.00 0.00 0.00% 0.00% 30
Michieltjuhh 08/05/09 06/28/10 493 99% 2520 6.35 5.11 2475 6.24 5.02 0.00% 98.21% 45
Moandra 06/17/10 06/28/10 4 1% 20 0.25 5.00 0 0.00 0.00 0.00% 0.00% 20
Mortusqt 01/01/70 06/28/10 431 87% 2155 0.14 5.00 2026 0.14 4.70 -8.35% 94.01% 309
Nightscar 01/01/70 05/10/10 14 3% 70 0.00 5.00 0 0.00 0.00 0.00% 0.00% 70
Numara 01/01/70 06/28/10 18 4% 90 0.01 5.00 0 0.00 0.00 0.00% 0.00% 90
Nyrina 06/17/10 06/28/10 4 1% 20 0.25 5.00 0 0.00 0.00 0.00% 0.00% 20
Quacky 01/01/70 06/28/10 496 100% 2540 0.17 5.12 2612 0.18 5.27 -7.09% 102.83% 108
Realitysucks 01/01/70 06/28/10 460 93% 2360 0.16 5.13 1985 0.13 4.32 -5.08% 84.11% 495
Sadwick 06/13/10 06/28/10 5 1% 25 0.30 5.00 0 0.00 0.00 0.00% 0.00% 25
Saito 01/01/70 06/28/10 164 33% 880 0.06 5.37 750 0.05 4.57 0.00% 85.23% 130
Shadowvipér 06/08/10 06/28/10 6 1% 30 0.34 5.00 0 0.00 0.00 0.00% 0.00% 30
Sinx 01/01/70 06/27/10 470 95% 2410 0.16 5.13 2115 0.14 4.50 0.00% 87.76% 295
Siphanu 01/01/70 06/28/10 26 5% 130 0.01 5.00 65 0.00 2.50 0.00% 50.00% 65
Stuntz 08/05/09 04/18/10 383 77% 1930 4.87 5.04 1095 2.76 2.86 -7.77% 56.74% 985
Thaloc 08/05/09 06/28/10 433 87% 2210 5.57 5.10 1870 4.71 4.32 -8.14% 84.62% 520
Tiryn 01/01/70 06/27/10 455 92% 2295 0.15 5.04 2370 0.16 5.21 -5.23% 103.27% 45
Tuxy 01/01/70 06/28/10 16 3% 80 0.01 5.00 0 0.00 0.00 0.00% 0.00% 80
Urla 08/05/09 06/17/10 480 97% 2460 6.20 5.12 2175 5.48 4.53 -7.32% 88.41% 465
Xenna 01/01/70 06/28/10 28 6% 140 0.01 5.00 45 0.00 1.61 0.00% 32.14% 95
Xinzy 08/05/09 06/28/10 433 87% 2225 5.61 5.14 650 1.64 1.50 -8.09% 29.21% 1755
Zezee 06/08/10 06/28/10 6 1% 30 0.34 5.00 0 0.00 0.00 0.00% 0.00% 30
Zkally 06/13/10 06/28/10 5 1% 25 0.30 5.00 0 0.00 0.00 0.00% 0.00% 25
... found 41 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 10 24% -100%
Rogue 42 8% 4 10% -20%
Hunter 32 6% 3 7% -14%
Priest 76 14% 4 10% 40%
Druid 37 7% 4 10% -30%
Shaman 18 3% 3 7% -57%
Warlock 25 5% 2 5% 0%
Mage 31 6% 2 5% 20%
Warrior 109 21% 3 7% 200%
Paladin 61 12% 3 7% 71%
Death Knight 99 19% 3 7% 171%
 
SQL Querys: 35 | in 0.113 sec | XHTML Validate